Every day, we send out one solid football fixed match tip with odds between 2.00 and 4.00. Just one match. No stress, no confusion. One bet a day that we truly believe in.
As we said earlier, at GORILLA-FIX, we don’t just throw out random picks. Every match is researched properly between our professional contacts across the whole globe – checking teams, staff members, coaches, referees / sport officials, and most importantly… finding real value in the odds.
Here’s how it works:
You can choose between two simple options:
– 1 Day Package (1 MATCH)
– 1 Week Package (5 MATCHES)
We’re promising magic – everyone can win 100% of the time – we focus on consistency and smart betting. No longshot accumulators, no hype, just one focused pick a day from the GORILLA-FIX team.
You’ll get the pick straight to your WhatsApp number (or other channel if preferred).
So if you’re tired of losing money on random bets and want to follow something more structured, give GORILLA-FIX a try. Choose your package and let’s get to work.
Let’s bet smarter.
– The GORILLA-FIX Team
CONTACT US
We are registered platform for soccer fixed matches.
WhatsApp
+1 (782) 852-2184
December 2025 – Daily archive
| Date | Match | Tip / Odd | FT |
|---|---|---|---|
| 01.12.2025 | Benevento – Salernitana | 1 / 2.10 | 5-1 |
| 02.12.2025 | Hertha – Kaiserslautern | 1 / 2.10 | 6-1 |
| 03.12.2025 | Wolverhampton – Nottingham | 2 / 2.10 | 0-1 |
| 04.12.2025 | Vitesse – De Graafschap | 3.5+ / 2.10 | 1-2 |
| 05.12.2025 | Bourg Bresse – Sochaux | 2.5+ / 2.30 | 1-3 |
| 06.12.2025 | DVTK – Nyiregyhaza | 1 / 2.20 | 2-0 |
| 07.12.2025 | Auxerre – Metz | 1 / 2.00 | 3-1 |
| 08.12.2025 | |||
| 09.12.2025 | |||
| 10.12.2025 | |||
| 11.12.2025 | |||
| 12.12.2025 | |||
| 13.12.2025 | |||
| 14.12.2025 | |||
| 15.12.2025 | |||
| 16.12.2025 | |||
| 17.12.2025 | |||
| 18.12.2025 | |||
| 19.12.2025 | |||
| 20.12.2025 | |||
| 21.12.2025 | |||
| 22.12.2025 | |||
| 23.12.2025 | |||
| 24.12.2025 | |||
| 25.12.2025 | |||
| 26.12.2025 | |||
| 27.12.2025 | |||
| 28.12.2025 | |||
| 29.12.2025 | |||
| 30.12.2025 | |||
| 31.12.2025 |
November 2025 – Daily archive
| Date | Match | Tip / Odd | FT |
|---|---|---|---|
| 01.11.2025 | Podbrezova – Slovan B. | 2 / 2.00 | 1-3 |
| 02.11.2025 | Krasnodar – Spartak Moscow | 1 / 2.10 | 2-1 |
| 03.11.2025 | Asteras Tripolis – OFI Crete | 2.5+ / 2.00 | 3-0 |
| 04.11.2025 | Derby – Hull | 1 / 2.15 | 2-1 |
| 05.11.2025 | Preston – Swansea | 1 / 2.25 | 2-1 |
| 06.11.2025 | Rangers – Roma | 2.5+ / 2.00 | 0-2 |
| 07.11.2025 | Odense – Silkeborg | 1 / 2.10 | 1-1 |
| 08.11.2025 | Crawley – Fleetwood | 1 / 2.20 | 2-1 |
| 09.11.2025 | Lorient – Toulouse | 2 / 2.40 | 1-1 |
| 10.11.2025 | Fakel V. – S. Kostroma | 2.5+ / 2.60 | 3-2 |
| 11.11.2025 | Alferton – Spennymoor | 2 / 2.00 | 2-1 |
| 12.11.2025 | Dep. Achupa – Marquense | 2.5+ / 2.20 | 0-0 |
| 13.11.2025 | No VIP game | ||
| 14.11.2025 | Saudi Arabia – Ivory Coast | 2 / 2.00 | 1-0 |
| 15.11.2025 | Burton – Blackpool | 1 / 2.20 | 1-0 |
| 16.11.2025 | Potenza – Trapani | 1 / 2.45 | 2-1 |
| 17.11.2025 | Barwell – Stratford | 2.5+ / 2.00 | 5-2 |
| 18.11.2025 | Scotland – Denmark | 2.5+ / 2.00 | 3-2 |
| 19.11.2025 | Grau – Sporting Cristal | 2.5+ / 2.00 | 1-2 |
| 20.11.2025 | S. Trinidense – Atl. Tembetary | BTS / 2.10 | 1-1 |
| 21.11.2025 | Las Palmas – Albacete | 2.5+ / 2.10 | 2-1 |
| 22.11.2025 | Woflsburg – Bayer 04 | 2 / 2.00 | 1-3 |
| 23.11.2025 | RAAL La Louivre – Anderlecht | 2 / 2.00 | 0-1 |
| 24.11.2025 | Torino – Como | 2 / 2.15 | 1-5 |
| 25.11.2025 | Southampton – Leicester | 1 / 2.10 | 3-0 |
| 26.11.2025 | WBA – Birmingham | BTS / 2.00 | 1-1 |
| 27.11.2025 | Dyn. Moscow – Zenit | 2 / 2.25 | 0-1 |
| 28.11.2025 | Den Bosch – Willem II | 1 / 2.45 | 2-1 |
| 29.11.2025 | Genoa – Verona | 1 / 2.10 | 2-1 |
| 30.11.2025 | Liberec – Sigma Olomuc | 1 / 2.05 | 1-0 |
October 2025 – Daily archive
| Date | Match | Tip / Odd | FT |
|---|---|---|---|
| 01.10.2025 | Oman Club – Al Seeb | 2.5+ / 2.40 | 1-2 |
| 02.10.2025 | Al Ittihad W – Al Hilal W | 4.5+ / 3.50 | 2-3 |
| 03.10.2025 | NAC Breda – Groningen | 2 / 2.40 | 1-2 |
| 04.10.2025 | Dynamo Dresden – Karlsruher | 3.5+ / 2.60 | 3-3 |
| 05.10.2025 | Antofagasta – Currico U. | 1 / 2.10 | 0-2 |
| 06.10.2025 | Botosani – UTA Arad | 2.5+ / 2.00 | 2-1 |
| 07.10.2025 | Versailles – Villefranche | 2.5+ / 2.40 | 2-1 |
| 08.10.2025 | Niger – Congo | BTS / 2.10 | 3-1 |
| 09.10.2025 | Scotland – Greece | 2.5+ / 2.40 | 3-1 |
| 10.10.2025 | Iceland – Ukraine | 2.5+ / 2.10 | 3-5 |
| 11.10.2025 | Trofense – Varzim | 1 / 2.00 | 2-1 |
| 12.10.2025 | Malaga – Dep. La Coruna | 2 / 2.20 | 3-0 |
| 13.10.2025 | Slovakia – Luxembourg | 2.5+ / 2.00 | 2-0 |
| 14.10.2025 | Montenegro U21 – N. Macedonia U21 | 2.5+ / 2.05 | 3-2 |
| 15.10.2025 | Toledo – Orihuela | BTS / 2.00 | 2-2 |
| 16.10.2025 | Kampala City – Lugazi FC | 2.5+ / 2.00 | 0-0 |
| 17.10.2025 | Rodez – Reims | 2 / 2.10 | 2-2 |
| 18.10.2025 | Kalmar – Oddevold | 3.5+ / 3.00 | 3-2 |
| 19.10.2025 | St. Pauli – Hoffenheim | 2 / 2.70 | 0-3 |
| 20.10.2025 | Eyupspor – Kasimpasa | 1 / 2.40 | 2-0 |
| 21.10.2025 | Bristol City – Southampton | 1 / 2.40 | 3-1 |
| 22.10.2025 | FK Rostov – Pari NN | 1 / 2.00 | 4-1 |
| 23.10.2025 | Fenerbahce – Stuttgart | 1 / 2.30 | 1-0 |
| 24.10.2025 | Werder Bremen – Union Berlin | 1 / 2.20 | 1-0 |
| 25.10.2025 | Mlada Boleslav – Karvina | 3.5+ / 2.25 | 2-4 |
| 26.10.2025 | Lille – Metz | 3.5+ / 2.30 | 6-1 |
| 27.10.2025 | Port Vale – Stockport County | 2 / 2.55 | 0-3 |
| 28.10.2025 | Nancy – Bastia | 1 / 2.40 | 2-0 |
| 29.10.2025 | Le Havre – Brest | 1 / 2.70 | 1-0 |
| 30.10.2025 | Cagliari – Sassuolo | BTS / 2.00 | 1-2 |
| 31.10.2025 | Din. Bucuresti – CFR Cluj | 1 / 2.40 | 2-1 |
September 2025 – Daily archive
| Date | Match | Tip / Odd | FT |
|---|---|---|---|
| 01.09.2025 | Agropecuario – Almirante Brown | 1 / 2.30 | 3-1 |
| 02.09.2025 | Oman – Kyrgyszstan | 1 / 2.00 | 2-1 |
| 03.09.2025 | Al Khor – Al Bidda | 1 / 2.00 | 3-0 |
| 04.09.2025 | Breidablik W – FH W | 4.5+ / 2.80 | 2-1 |
| 05.09.2025 | J. Jose de Urquiza – Berazategui | 2 / 2.20 | 0-1 |
| 06.09.2025 | Casertana – Potenza | 1 / 2.30 | 3-2 |
| 07.09.2025 | Cobresal – Palestino | 1 / 2.40 | 2-1 |
| 08.09.2025 | Norrby – Ljungskile | 1 / 2.30 | 4-2 |
| 09.09.2025 | Memmingen – Illertissen | 3.5+ / 2.60 | 3-2 |
| 10.09.2025 | Connahs Q. – TNS | 3.5+ / 2.35 | 1-3 |
| 11.09.2025 | Mashal Muborak – Shortan | 1 / 3.00 | 2-1 |
| 12.09.2025 | Sevilla – Elche | 2.5+ / 2.20 | 2-2 |
| 13.09.2025 | Al Rayyan – Qatar SC | 3.5+ / 2.20 | 1-1 |
| 14.09.2025 | Elversberg – SG Dynamo D. | 1 / 2.20 | 2-2 |
| 15.09.2025 | Ypsonas – Omonia Aradippou | 1 / 2.00 | 2-0 |
| 16.09.2025 | Al Raed – Al Batin | 1 / 2.00 | 2-1 |
| 17.09.2025 | Al Masry – Ghazi El Ma. | 2.5+ / 2.30 | 2-1 |
| 18.09.2025 | Modern Sport – Enppi | 2.5+ / 3.20 | 2-2 |
| 19.09.2025 | Rouisset – ES Setif | 1 / 2.00 | 3-0 |
| 20.09.2025 | Zlin – Hradec Kralove | 2 / 2.40 | 1-2 |
| 21.09.2025 | Al Raed – Al Okhdood | 2 / 2.10 | 0-1 |
| 22.09.2025 | ZED – Al Ittihad | 1 / 2.45 | 1-0 |
| 23.09.2025 | Barnsley – Brighton | 3.5+ / 2.40 | 0-6 |
| 24.09.2025 | Ceramica C. – Modern Sport | 1 / 2.20 | 2-0 |
| 25.09.2025 | Throttur W – Vikingur W | 4.5+ / 3.50 | 3-2 |
| 26.09.2025 | Leobendorf – SV Oberwart | 1 / 2.10 | 2-1 |
| 27.09.2025 | Gimnasia L.P – Rosario Central | 2 / 2.50 | 0-3 |
| 28.09.2025 | Brondby – Odense | 3.5+ / 2.40 | 5-1 |
| 29.09.2025 | Cajamarca – Los Chankas | 1 / 2.00 | 2-0 |
| 30.09.2025 | Frosinone – Cesena | 1 / 2.60 | 3-1 |
August 2025 – Daily archive
| Date | Match | Tip / Odd | FT |
|---|---|---|---|
| 01.08.2025 | Rentistas – Oriental | 1 / 2.00 | 2-0 |
| 02.08.2025 | Walsall – Swindon | 1 / 2.20 | 2-1 |
| 03.08.2025 | U. Catolica – Aucas | 1 / 2.10 | 6-2 |
| 04.08.2025 | Botev Plovdiv – Arda | 2.5+ / 2.30 | 0-5 |
| 05.08.2025 | Accrington – Oldham | 2.5+ / 2.00 | 3-1 |
| 06.08.2025 | Tampere U – Jazz Pori | 1 / 2.20 | 4-2 |
| 07.08.2025 | Zalgiris – Suduva | 1 / 2.00 | 1-0 |
| 08.08.2025 | Nurnberg – Darmstadt | 2 / 2.40 | 0-1 |
| 09.08.2025 | SER Caxias – ABC | 1 / 2.20 | 1-0 |
| 10.08.2025 | Avai – Cuiaba | 1 / 2.15 | 2-0 |
| 11.08.2025 | HJK – Ilves | 1 / 2.40 | 5-1 |
| 12.08.2025 | Norwich – Watford | 2 / 2.50 | 1-2 |
| 13.08.2025 | Dyn. Moscow – Krasnodar | 2 / 2.80 | 0-4 | 14.08.2025 | Sama Al S. – Al Ahli | 2 / 2.55 | 0-1 |
| 15.08.2025 | AFS – Casa Pia | 2 / 2.70 | 0-2 |
| 16.08.2025 | Mariehamn – KTP | 1 / 2.60 | 3-0 |
| 17.08.2025 | Breidablik – FH | 3.5+ / 2.30 | 4-5 |
| 18.08.2025 | Farul Constanta – U. Cluj | 2 / 2.60 | 0-1 |
| 19.08.2025 | Pharco – El Gaish | 1 / 2.70 | 0-1 |
| 20.08.2025 | Amazulu – Marumo Gallants | 1 / 2.20 | 1-0 |
| 21.08.2025 | Modern Sport – Zamalek | 2.5+ / 2.50 | 1-2 |
| 22.08.2025 | Prussen Munster – Nunberg | 1 / 2.40 | 2-1 |
| 23.08.2025 | San Lorenzo – Instituto | 1 / 2.10 | 1-0 |
| 24.08.2025 | Pro Patria – Pro Vercelli | 2 / 2.70 | 2-3 |
| 25.08.2025 | Crotone – Benevento | 2 / 2.80 | 1-2 |
| 26.08.2025 | Wigan – Stockport County | 1 / 2.90 | 1-0 |
| 27.08.2025 | Kriens – Schaffhausen | 1 / 2.40 | 2-1 |
| 28.08.2025 | CFR Cluj – Hacken | 1 / 2.05 | 1-0 |
| 29.08.2025 | Cukaricki – OFK Beograd | 3.5+ / 2.75 | 1-3 |
| 30.08.2025 | Reading – Port Vale | 1 / 2.10 | 1-0 |
| 31.08.2025 | Santos – Fluminense | 2.5+ / 2.40 | 0-0 |
